Agra Special Chart of May 2024 Combined With Desawar, Faridabad, Ghaziabad and Gali Satta King

DATE DS FB GB GL Agra Special
01 XX 75 84 73 37
02 95 18 70 80 08
03 76 28 69 88 88
04 92 41 20 02 20
05 76 26 60 40 04
06 20 07 56 70 07
07 82 27 91 40 04
08 32 02 18 49 94
09 07 31 94 03 30
10 84 49 47 74 47
11 93 65 77 46 64
12 48 47 31 29 92
13 48 67 17 06 94
14 78 61 54 59 95
15 45 27 23 83 38
16 76 19 91 28 82
17 32 80 80 11 11
18 37 61 30 21 12
19 62 54 88 70 07
20 01 XX XX XX XX

Select specific month and year then click view to view chart